Where Should You Study?
We work with partner schools in eight countries. The table below narrows the choice down in a couple of minutes.
Choosing a destination is rarely a question of which country is “best” — it’s a question of your budget, your timeframe, and whether you need to work while you study. You can reach the same level in Malta as in the UK; the difference shows up in cost, lifestyle and the visa process.
| Country | 4 weeks (indicative) | Visa | Work rights | Best for |
|---|---|---|---|---|
| United Kingdom | €1,300–2,800 | Visitor / Short-term study | No | Students with academic goals, university pathway |
| Ireland | €1,400–2,000 | Irish study visa | Yes | Students who want to work while studying, and to stay inside the EU |
| Malta | €900–1,400 | Schengen | Yes | Tighter budgets, and first trips abroad |
| United States | €2,000–3,200 | F-1 student visa | No | American accent, and campus experience |
| Canada | €1,600–2,600 | Study permit | No | Long-term immigration plans, and a safe environment |
| Dubai | €1,500–2,400 | Student / tourist visa | No | Short travel distance, and proximity to business |
| Germany | €1,200–1,900 | Schengen | No | Students targeting German universities |
| France | €1,300–2,100 | Schengen | No | French language, art and culinary fields |
Prices cover tuition plus basic accommodation and vary by school and season. Flights, visa fees, insurance and personal spending are not included. Ask us for an exact quote.
Estimate your budget
Pick a country, a length and an accommodation type — we'll show an indicative range.
Estimated total
—
Prices cover tuition plus basic accommodation and vary by school and season. Flights, visa fees, insurance and personal spending are not included. Ask us for an exact quote.
Talk to a consultant